| Note: 
 Theproductisforresearchuseonly,notforuseindiagnosticortherapeuticprocedures | 
| ProductName | TFact?p53(Phospho-Ser33)DNA-BindingELISA | 
| AssayType | DNA-BindingELISA | 
| SubType | Phospho | 
| DetectionMethod | Colorimetric450nm | 
| Synonyms | AntigenNY-CO-13;Cellulartumorantigenp53;Phosphoproteinp53;TP53;tumorproteinp53;Tumorsuppressorp53 | 
| Specificity | TheTFact™p53(Phospho-Ser33)DNA-BindingELISAdetectsendogenouslevelsofp53onlywhenphosphorylatedatSer33. | 
| Storage/StABIlity | 4°C/6Months | 
| NCBIGeneSymbol | TP53 | 
| DatabaseLinks | GeneID: 7157 UniProtID: P04637 OMIM#: 133239/151623/161550/191170/202300/211980/260500/275355 Unigene#: Hs.654481 | 
| ApplicationImages |  | 
| ImageLegend | TheTFact™p53(Phospho-Ser33)DNA-BindingELISAdetectsactivep53(Phospho-Ser33)inHepG2andMCF7NuclearExtract.TheHepG2andMCF7cellsweregrown3daysinDMEMwith10%FBSandharvestedfornuclearextract. |