| Note: 
 Theproductisforresearchuseonly,notforuseindiagnosticortherapeuticprocedures | 
| ProductName | TFact?Smad1(Phospho-Ser465)DNA-BindingELISA | 
| AssayType | DNA-BindingELISA | 
| SubType | Phospho | 
| DetectionMethod | Colorimetric450nm | 
| Synonyms | BSP-1;BSP1;Dwarfin-A;Dwf-A;JV4-1;MADH1;MADR1;Mad-relatedprotein1;Mad1;MothersagainstDPPhomolog1;Mothersagainstdecapentaplegichomolog1;Mothers-against-DPP-related-1;SMAD1;Smad1;Transforminggrowthfactor-betasignalingprotein-1 | 
| Specificity | TheTFact™Smad1(Phospho-Ser465)DNA-BindingELISAdetectsendogenouslevelsofSmad1onlywhenphosphorylatedatSer465. | 
| Storage/StABIlity | 4°C/6Months | 
| NCBIGeneSymbol | SMAD1 | 
| DatabaseLinks | GeneID: 4086 UniProtID: Q15797 OMIM#: 601595 Unigene#: Hs.604588 | 
| ApplicationImages |  | 
| ImageLegend | TheTFact™Smad1DNA-BindingELISAKitsdetectactiveSmad1inJurkatandHepG2NuclearExtract.TheJurkatandHepG2cellsweregrown3daysinRPMI1640andDMEMwith10%FBSandharvestedfornuclearextract. |