| Note: 
 Theproductisforresearchuseonly,notforuseindiagnosticortherapeuticprocedures | 
| ProductName | TFact?EstrogenReceptor-alpha(Phospho-Ser118)DNA-BindingELISA | 
| AssayType | DNA-BindingELISA | 
| SubType | Phospho | 
| DetectionMethod | Colorimetric450nm | 
| Synonyms | ER;ESR;ESR1;ESTR;ESTRA;EstrADIolreceptor;Estrogenreceptor;NR3A1 | 
| Specificity | TheTFact™EstrogenReceptor-alpha(Phospho-Ser118)DNA-BindingELISAdetectsendogenouslevelsoftotalEstrogenReceptor-alpha(Phospho-Ser118)protein. | 
| Storage/StABIlity | 4°C/6Months | 
| NCBIGeneSymbol | ESR1 | 
| DatabaseLinks | GeneID: 2099 UniProtID: P03372 OMIM#: 133430 Unigene#: Hs.208124 | 
| ApplicationImages |  | 
| ImageLegend | TheTFact™EstrogenReceptor-alpha(Phospho-Ser118)DNA-BindingELISAkitdetectsactiveEstrogenReceptor-alpha(Phospho-Ser118)inMCF7andHelaNuclearExtract.TheMCF7andHelacellsweregrown3daysinDMEMwith10%FBSandharvestedfornuclearextract. |