| Note: 
 Theproductisforresearchuseonly,notforuseindiagnosticortherapeuticprocedures | 
| ProductName | NF-kappaBp105/p50TFact?DNA-BindingELISA | 
| AssayType | DNA-BindingELISA | 
| SubType | None | 
| DetectionMethod | Colorimetric450nm | 
| Synonyms | DNA-bindingfactorKBF1;EBP-1;NF-kappa-B1p84/NF-kappa-B1p98;NFKB1;NFkB-p50;NuclearfactorNF-kappa-Bp105subunit;nuclearfactorNF-kappa-Bp50subunit | 
| Specificity | TheTFact™NF-kappaBp105/p50DNA-BindingELISAKitdetectsendogenouslevelsoftotalNF-kappaBp105/p50protein. | 
| Storage/StABIlity | 4°C/6Months | 
| NCBIGeneSymbol | NFKB1 | 
| DatabaseLinks | GeneID: 4790 UniProtID: P19838 OMIM#: 164011 Unigene#: Hs.618430 | 
| ApplicationImages |  | 
| ImageLegend | TheTFact™NF-κBp105/p50DNA-BindingELISAdetectsactiveNF-κBp105/p50inHepG2NuclearExtract.TheHepG2cellsweregrown3daysinDMEMwith10%FBSandharvestedfornuclearextract. |