| Note: 
 Theproductisforresearchuseonly,notforuseindiagnosticortherapeuticprocedures | 
| ProductName | TFact?NF-kappaBp100(Phospho-Ser872)DNA-BindingELISA | 
| AssayType | DNA-BindingELISA | 
| SubType | Phospho | 
| DetectionMethod | Colorimetric450nm | 
| Synonyms | DNA-bindingfactorKBF2;H2TF1;Lymphocytetranslocationchromosome10;Lyt10;NFKB2;NuclearfactorNF-kappa-Bp100subunit;OncogeneLyt-10 | 
| Specificity | TheTFact™NF-kappaBp100(Phospho-Ser872)DNA-BindingELISAKitdetectsendogenouslevelsofNF-kappaBp100onlywhenphosphorylatedatSer872. | 
| Storage/StABIlity | 4°C/6Months | 
| NCBIGeneSymbol | NFKB2 | 
| DatabaseLinks | GeneID: 4791 UniProtID: Q00653 OMIM#: 164012 Unigene#: Hs.73090 | 
| ApplicationImages |  | 
| ImageLegend | TheTFact™NF-kappaBp100(Phospho-Ser872)DNA-BindingELISAdetectsactiveNF-kappaBp100(Phospho-Ser872)inHelaNuclearExtract.TheHelacellsweregrown3daysinDMEMwith10%FBSandharvestedfornuclearextract. |