| Note: 
 Theproductisforresearchuseonly,notforuseindiagnosticortherapeuticprocedures | 
| ProductName | TFact?GATA4(Phospho-Ser105)DNA-BindingELISA | 
| AssayType | DNA-BindingELISA | 
| SubType | Phospho | 
| DetectionMethod | Colorimetric450nm | 
| Synonyms | DNAbindingproteinGATA-GT2;GAT4;GATAbindingfactor-4;GATA-4;TranscriptionfactorGATA-4 | 
| Specificity | TheTFact™GATA4(Phospho-Ser105)DNA-BindingELISAKitdetectsendogenouslevelsofGATA4onlywhenphosphorylatedatSer105. | 
| Storage/StABIlity | 4°C/6Months | 
| NCBIGeneSymbol | GATA4 | 
| DatabaseLinks | GeneID: 2626 UniProtID: P43694 OMIM#: 600576/607941 Unigene#: Hs.243987 | 
| ApplicationImages |  | 
| ImageLegend | TheTFact™GATA4(Phospho-Ser105)DNA-BindingELISAdetectsactiveGATA4(Phospho-Ser105)inJurkatNuclearExtract.TheJurkatcellsweregrown3daysinRPMI1640with10%FBSandharvestedfornuclearextract.TheDNA-transcriptionfactorcomplexistreatedwithorwithoutthestablizationbuffer. |