| Note: 
 Theproductisforresearchuseonly,notforuseindiagnosticortherapeuticprocedures | 
| ProductName | GATA1TFact?DNA-BindingELISA | 
| AssayType | DNA-BindingELISA | 
| SubType | None | 
| DetectionMethod | Colorimetric450nm | 
| Synonyms | Erythroidtranscriptionfactor;Eryf1;GATA-bindingfactor1;GATA-1;GF-1;NF-E1DNA-bindingprotein;GATA1;ERYF1;GF1 | 
| Specificity | TheTFact™GATA1DNA-BindingELISAKitdetectsendogenouslevelsoftotalGATA1protein. | 
| Storage/StABIlity | 4°C/6Months | 
| NCBIGeneSymbol | GATA1 | 
| DatabaseLinks | GeneID: 2623 UniProtID: P15976 OMIM#: 300367/305371/314050 Unigene#: Hs.765 | 
| ApplicationImages |  | 
| ImageLegend | TheTFact™GATA1DNA-BindingELISAdetectsactiveGATA1inJurkatNuclearExtract.TheJurkatcellsweregrown3daysinRPMI1640with10%FBSandharvestedfornuclearextract.TheJurkatcellsarestimulatedbyPMA(200nM)ordirectlyharvestedwithoutPMAstimulation.TheDNA-transcriptionfactorcomplexistreatedwithstablizationbuffer, |