| Note: 
 Theproductisforresearchuseonly,notforuseindiagnosticortherapeuticprocedures | 
| ProductName | TFact?ETS1(Phospho-Thr38)DNA-BindingELISA | 
| AssayType | DNA-BindingELISA | 
| SubType | Phospho | 
| DetectionMethod | Colorimetric450nm | 
| Synonyms | C-ets-1protein;ETS-1;ETS1;p54 | 
| Specificity | TheTFact™ETS1(Phospho-Thr38)DNA-BindingELISAKitdetectsendogenouslevelsofETS1onlywhenphosphorylatedatThr38. | 
| Storage/StABIlity | 4°C/6Months | 
| NCBIGeneSymbol | ETS1 | 
| DatabaseLinks | GeneID: 2113 UniProtID: P14921 OMIM#: 164720 Unigene#: Hs.369438 | 
| ApplicationImages |  | 
| ImageLegend | TheTFact™ETS1(Phospho-Thr38)DNA-BindingELISAdetectsactiveETS1(Phospho-Thr38)inHelaandJurkatNuclearExtract.TheHelaandJurkatcellsweregrown3daysinDMEMandRPMI1640with10%FBSandharvestedfornuclearextract.BothHelaandJurkatcellswerestimulatedbyPMA(200nM)beforeharvest. |