| Note: 
 Theproductisforresearchuseonly,notforuseindiagnosticortherapeuticprocedures | 
| ProductName | Elk1TFact?DNA-BindingELISA | 
| AssayType | DNA-BindingELISA | 
| SubType | None | 
| DetectionMethod | Colorimetric450nm | 
| Synonyms | ELK1;ETS-domainproteinELK-1;ETS-domainproteinElk-1 | 
| Specificity | TheTFact™Elk1DNA-BindingELISAKitdetectsendogenouslevelsoftotalElk1protein. | 
| Storage/StABIlity | 4°C/6Months | 
| NCBIGeneSymbol | ELK1 | 
| DatabaseLinks | GeneID: 2002 UniProtID: P19419 OMIM#: 311040 Unigene#: Hs.181128 | 
| ApplicationImages |  | 
| ImageLegend | TheTFact™Elk1DNA-BindingELISAdetectsactiveElk1inHelaNuclearExtract.TheHelacellsweregrown3daysinDMEMwith10%FBSandharvestedfornuclearextract.HelacellswerestimulatedbyPMA(200nM)beforeharvest. |