| Note: 
 Theproductisforresearchuseonly,notforuseindiagnosticortherapeuticprocedures | 
| ProductName | ELF5TFact?DNA-BindingELISA | 
| AssayType | DNA-BindingELISA | 
| SubType | None | 
| DetectionMethod | Colorimetric450nm | 
| Synonyms | ETS-relatedtranscriptionfactorElf-5;E74-likefactor5;Epithelium-specificEtstranscriptionfactor2;ESE-2;Epithelium-restrictedESE-1-relatedEtsfactor;ESE2 | 
| Specificity | TheTFact™ELF5DNA-BindingELISAKitdetectsendogenouslevelsoftotalELF5protein. | 
| Storage/StABIlity | 4°C/6Months | 
| NCBIGeneSymbol | ELF5 | 
| DatabaseLinks | GeneID: 2001 UniProtID: Q9UKW6 OMIM#: 605169 Unigene#: Hs.11713 | 
| ApplicationImages |  | 
| ImageLegend | TheTFact™ELF5DNA-BindingELISAdetectsactiveELF5inHelaNuclearExtract.TheHelacellsweregrown3daysinDMEMwith10%FBSandharvestedfornuclearextract.HelacellswerestimulatedbyPMA(200nM)beforeharvest. |