| Note: 
 Theproductisforresearchuseonly,notforuseindiagnosticortherapeuticprocedures | 
| ProductName | TFact?CREB(Phospho-Ser121)DNA-BindingELISA | 
| AssayType | DNA-BindingELISA | 
| SubType | Phospho | 
| DetectionMethod | Colorimetric450nm | 
| Synonyms | cAMPresponsiveelementbindingprotein1;cAMP-responseelementbindingprotein;CREB-1;CREB1 | 
| Specificity | TheTFact™CREB(Phospho-Ser121)DNA-BindingELISAKitdetectsendogenouslevelsofCREBonlywhenphosphorylatedatSer121. | 
| Storage/StABIlity | 4°C/6Months | 
| NCBIGeneSymbol | CREB1 | 
| DatabaseLinks | GeneID: 1385 UniProtID: P16220 OMIM#: 123810/612160 Unigene#: Hs.516646/Hs.584750 | 
| ApplicationImages |  | 
| ImageLegend | TheTFact™CREB(Phospho-Ser121)DNA-BindingELISAdetectsactiveCREB(Phospho-Ser121)inHelaNuclearExtract.TheHelacellsweregrown3daysinDMEMwith10%FBSandharvestedfornuclearextract. |