| Note: 
 Theproductisforresearchuseonly,notforuseindiagnosticortherapeuticprocedures | 
| ProductName | TFact?AndrogenReceptor(Phospho-Tyr363)DNA-BindingELISA | 
| AssayType | DNA-BindingELISA | 
| SubType | Phospho | 
| DetectionMethod | Colorimetric450nm | 
| Synonyms | ANDR;Androgenreceptor;DHTR;Dihydrotestosteronereceptor;NR3C4 | 
| Specificity | TheTFact™AndrogenReceptor(Phospho-Tyr363)DNA-BindingELISAKitdetectsendogenouslevelsofAndrogenReceptoronlywhenphosphorylatedatTyr363. | 
| Storage/StABIlity | 4°C/6Months | 
| NCBIGeneSymbol | AR | 
| DatabaseLinks | GeneID: 367 UniProtID: P10275 OMIM#: 109200/300068/312300/313200/313700 Unigene#: Hs.496240 | 
| ApplicationImages |  | 
| ImageLegend | TheTFact™AndrogenReceptor(Phospho-Tyr363)DNA-BindingELISAdetectsactiveAndrogenReceptor(Phospho-Tyr363)inMCF7andHelaNuclearExtract.BothMCF7andHelacellsweregrown3daysinDMEMwith10%FBSandharvestedfornuclearextract. |