| Note: 
 Theproductisforresearchuseonly,notforuseindiagnosticortherapeuticprocedures | 
| ProductName | Galectin-3(Human)OmniKine?ELISAKit | 
| AssayType | SandwichELISA | 
| SubType | None | 
| DetectionMethod | Colorimetric450nm | 
| Synonyms | Gal-3,35kDalectin,Carbohydrate-bindingprotein35,CBP35,Galactose-specificlectin3,Galactoside-bindingprotein,GALBP,IgE-bindingprotein,Laminin-bindingprotein,LectinL-29,Mac-2antigen | 
| Specificity | TheOmniKine?HumanGalectin-3ELISAiscapableofrecognizingbothrecombinantandnaturallyproducedHumanGalectin-3proteins.Theantigenslistedbelowweretestedat50ng/mlanddidnotexhibitsignificantcross-reactivityorinterference.?Human:Galectin-1,Galectin-2,Galectin-4,Galectin-7,Galectin-8,Galectin-10 | 
| Storage/StABIlity | 4°C/6Months | 
| DynamicRange | 63-4000pg/ml | 
| NCBIGeneSymbol | LGALS3 | 
| DatabaseLinks | GeneID: 3958 UniProtID: P17931     | 
| ApplicationImages |  | 
| ImageLegend | TheOmniKine?HumanGalectin-3ELISAKitallowsforthedetectionandquantificationofendogenouslevelsofnaturaland/orrecombinantHumanGalectin-3proteinswithintherangeof63-4000pg/ml. |