| Note: 
 Theproductisforresearchuseonly,notforuseindiagnosticortherapeuticprocedures | 
| ProductName | MIA-2(Human)OmniKine?ELISAKit | 
| AssayType | SandwichELISA | 
| SubType | None | 
| DetectionMethod | Colorimetric450nm | 
| Synonyms | Melanomainhibitoryactivityprotein2 | 
| Specificity | TheOmniKine?HumanMIA-2ELISAiscapableofrecognizingbothrecombinantandnaturallyproducedHumanMIA-2proteins.Theantigenslistedbelowweretestedat50ng/mlanddidnotexhibitsignificantcrossreactivityorinterference.?Human:MIA,OTOR | 
| Storage/StABIlity | 4°C/6Months | 
| DynamicRange | 16-2000pg/ml | 
| NCBIGeneSymbol | MIA2 | 
| DatabaseLinks | GeneID: 117153 UniProtID: Q96PC5     | 
| ApplicationImages |  | 
| ImageLegend | TheOmniKine?HumanMIA-2ELISAKitallowsforthedetectionandquantificationofendogenouslevelsofnaturaland/orrecombinantHumanMIA-2proteinswithintherangeof16-2000pg/ml. |