| Note: 
 Theproductisforresearchuseonly,notforuseindiagnosticortherapeuticprocedures | 
| ProductName | Leptin(Human)OmniKine?ELISAKit | 
| AssayType | SandwichELISA | 
| SubType | None | 
| DetectionMethod | Colorimetric450nm | 
| Synonyms | Obeseprotein,Obesityfactor,OB,OBS,LEP | 
| Specificity | TheOmniKine?HumanLeptinELISAiscapableofrecognizingbothrecombinantandnaturallyproducedHumanLeptinproteins.Theantigenslistedbelowweretestedat50ng/mlandexhibitedlessthan5%crossreactivity.?Murine:LeptinTheantigenslistedbelowweretestedat50ng/mlandexhibitedlessthan2%crossreactivity.?Rat:LeptinTheantigenslistedbelowweretestedat50ng/mlanddidnotexhibitsignificantcrossreactivityorinterference.?Human:ADIponectin,gAcrp30,GLP-1,Resistin,Vaspin?Murine:Resistin | 
| Storage/StABIlity | 4°C/6Months | 
| DynamicRange | 63-4000pg/ml | 
| NCBIGeneSymbol | LEP | 
| DatabaseLinks | GeneID: 3952 UniProtID: P41159     | 
| ApplicationImages |  | 
| ImageLegend | TheOmniKine?HumanLeptinELISAKitallowsforthedetectionandquantificationofendogenouslevelsofnaturaland/orrecombinantHumanLeptinproteinswithintherangeof63-4000pg/ml. |