| Note: 
 Theproductisforresearchuseonly,notforuseindiagnosticortherapeuticprocedures | 
| ProductName | IL-9(Human)OmniKine?ELISAKit | 
| AssayType | SandwichELISA | 
| SubType | None | 
| DetectionMethod | Colorimetric450nm | 
| Synonyms | Interleukin-9,CytokineP40,T-cellgrowthfactorP40 | 
| Specificity | TheOmniKine?HumanIL-9ELISAiscapableofrecognizingbothrecombinantandnaturallyproducedHumanIL-9proteins.Theantigenslistedbelowweretestedat50ng/mlandexhibitedlessthan1%crossreactivity.?Human:IL-2,IL-6Theantigenslistedbelowweretestedat50ng/mlanddidnotexhibitsignificantcrossreactivityorinterference.?Human:IL-2Ralpha,IL-6Ralpha,IL-12,IL-13,IL-15?Murine:IL-9 | 
| Storage/StABIlity | 4°C/6Months | 
| DynamicRange | 50-3000pg/ml | 
| NCBIGeneSymbol | IL9 | 
| DatabaseLinks | GeneID: 3578 UniProtID: P15248     | 
| ApplicationImages |  | 
| ImageLegend | TheOmniKine?HumanIL-9ELISAKitallowsforthedetectionandquantificationofendogenouslevelsofnaturaland/orrecombinantHumanIL-9proteinswithintherangeof50-3000pg/ml. |