| Note: 
 Theproductisforresearchuseonly,notforuseindiagnosticortherapeuticprocedures | 
| ProductName | IL-2(Human)OmniKine?ELISAKit | 
| AssayType | SandwichELISA | 
| SubType | None | 
| DetectionMethod | Colorimetric450nm | 
| Synonyms | Interleukin-2,T-cellgrowthfactor,Aldesleukin,TCGF | 
| Specificity | TheOmniKine?HumanIL-2ELISAiscapableofrecognizingbothrecombinantandnaturallyproducedHumanIL-2proteins.Theantigenslistedbelowweretestedat50ng/mlanddidnotexhibitsignificantcrossreactivityorinterference.?Human:G-CSF,GM-CSF,IL-1alpha,IL-1beta,sIL-2R,IL-3,IL-4,IL-6,IL-7,IL-8,TNF-alpha?Murine:IL-2?Rat:IL-2 | 
| Storage/StABIlity | 4°C/6Months | 
| DynamicRange | 63-4000pg/ml | 
| NCBIGeneSymbol | IL2 | 
| DatabaseLinks | GeneID: 3558 UniProtID: P60568     | 
| ApplicationImages |  | 
| ImageLegend | TheOmniKine?HumanIL-2ELISAKitallowsforthedetectionandquantificationofendogenouslevelsofnaturaland/orrecombinantHumanIL-2proteinswithintherangeof63-4000pg/ml. |