| Note: 
 Theproductisforresearchuseonly,notforuseindiagnosticortherapeuticprocedures | 
| ProductName | PRKAG2Antibody | 
| Synonyms | 5"-AMP-activatedproteinkinasesubunitgamma-2,AAKG2,AMPKgamma-2chain,AMPKgamma2,H91620p; | 
| Immunogen | TheantiserumwasproducedagainstsynthesizedpeptidederivedfromhumanPRKAG2. | 
| ImmunogenRange | Jan-50 | 
| Clonality | Polyclonal | 
| ApplicationDilutions | IHC:1:50~1:100IF:1:100~1:500ELISA:1:20000 | 
| Specificity | PRKAG2AntibodydetectsendogenouslevelsoftotalPRKAG2protein. | 
| Purification | Theantibodywaspurifiedfromrabbitantiserumbyaffinity-chromatographyusingimmunogen. | 
| PhysicalForm | RabbitIgGinphosphatebufferedsaline(withoutMg2+andCa2+),pH7.4,150mMNaCl,0.02%sodiumazideand50%glycerol. | 
| Storage/StABIlity | Stableat-20°Cforatleast1year. | 
| NCBIGeneSymbol | PRKAG2 | 
| DatabaseLinks | GeneID: 51422 Swiss-Prot#: Q9UGJ0 OMIM#: 602743 Unigene#: Hs.647072 | 
| TargetModification | Unmodified/Total | 
| ModificationSites |  | 
| ApplicationImages | 
| Image1 |  ImmunofluorescenceanalysisofA549cells,usingPRKAG2Antibody.Thepictureontherightisblockedwiththesynthesizedpeptide. | 
| Image2 |  Immunohistochemistryanalysisofparaffin-embeddedhumanhearttissue,usingPRKAG2Antibody.Thepictureontherightisblockedwiththesynthesizedpeptide. |